FR EA

Matters

266 matters · 9,288 docs

M&A / Corporate 6 years · 84 matters · 2,778 docs
2026 7 matters · 161 docs
2025 22 matters · 715 docs
2024 16 matters · 611 docs
2023 24 matters · 733 docs
2022 13 matters · 534 docs
2021 2 matters · 24 docs
Litigation 6 years · 54 matters · 1,849 docs
2026 2 matters · 72 docs
2025 8 matters · 142 docs
2024 12 matters · 539 docs
2023 12 matters · 240 docs
2022 15 matters · 750 docs
2021 5 matters · 106 docs
Finance & Banking 6 years · 45 matters · 1,730 docs
2026 8 matters · 165 docs
2025 10 matters · 457 docs
2024 3 matters · 162 docs
2023 12 matters · 558 docs
2022 11 matters · 376 docs
2021 1 matters · 12 docs
Funds 6 years · 24 matters · 684 docs
Capital Markets 6 years · 24 matters · 867 docs
Real Estate 5 years · 13 matters · 563 docs
Antitrust 4 years · 12 matters · 415 docs
IP / Technology 2 years · 4 matters · 121 docs
Labor & Employment 2 years · 3 matters · 145 docs
Data Privacy 2 years · 2 matters · 100 docs
Bankruptcy & Restructuring 1 years · 1 matters · 36 docs